Commit ab0fa48353a0a513b434927025b4c5f3af6cd931
Merge of bower.json
Showing
25 changed files
with
381 additions
and
98 deletions
bower.json
@@ -17,6 +17,7 @@ | @@ -17,6 +17,7 @@ | ||
17 | "google-map": "GoogleWebComponents/google-map#^1.0.0", | 17 | "google-map": "GoogleWebComponents/google-map#^1.0.0", |
18 | "paper-fab-transitions": "~0.1.0", | 18 | "paper-fab-transitions": "~0.1.0", |
19 | "paper-scroll-header-panel": "PolymerElements/paper-scroll-header-panel#~1.0.14", | 19 | "paper-scroll-header-panel": "PolymerElements/paper-scroll-header-panel#~1.0.14", |
20 | - "polymer": "Polymer/polymer#^1.0.0" | 20 | + "iron-icon": "PolymerElements/iron-icon#~1.0.7", |
21 | + "iron-icons": "PolymerElements/iron-icons#~1.1.2" | ||
21 | } | 22 | } |
22 | } | 23 | } |
bower_components/iron-icons/.bower.json
100755 โ 100644
1 | { | 1 | { |
2 | "name": "iron-icons", | 2 | "name": "iron-icons", |
3 | - "version": "1.0.4", | 3 | + "version": "1.1.2", |
4 | "description": "A set of icons for use with iron-icon", | 4 | "description": "A set of icons for use with iron-icon", |
5 | "authors": [ | 5 | "authors": [ |
6 | "The Polymer Authors" | 6 | "The Polymer Authors" |
@@ -28,19 +28,21 @@ | @@ -28,19 +28,21 @@ | ||
28 | "iron-component-page": "polymerelements/iron-component-page#1.0.0", | 28 | "iron-component-page": "polymerelements/iron-component-page#1.0.0", |
29 | "iron-flex-layout": "polymerelements/iron-flex-layout#^1.0.0", | 29 | "iron-flex-layout": "polymerelements/iron-flex-layout#^1.0.0", |
30 | "iron-meta": "polymerelements/iron-meta#^1.0.0", | 30 | "iron-meta": "polymerelements/iron-meta#^1.0.0", |
31 | - "webcomponentsjs": "webcomponents/webcomponentsjs#^0.7.0" | 31 | + "webcomponentsjs": "webcomponents/webcomponentsjs#^0.7.0", |
32 | + "web-component-tester": "^4.0.0" | ||
32 | }, | 33 | }, |
33 | "ignore": [ | 34 | "ignore": [ |
34 | "util", | 35 | "util", |
35 | "update-icons.sh" | 36 | "update-icons.sh" |
36 | ], | 37 | ], |
37 | - "_release": "1.0.4", | 38 | + "_release": "1.1.2", |
38 | "_resolution": { | 39 | "_resolution": { |
39 | "type": "version", | 40 | "type": "version", |
40 | - "tag": "v1.0.4", | ||
41 | - "commit": "1a54850a7196eb8d9d7ec1c4dea064972b7bfd4c" | 41 | + "tag": "v1.1.2", |
42 | + "commit": "14a4138f7da753ee8bebeb9ed4abd6053b2496dd" | ||
42 | }, | 43 | }, |
43 | "_source": "git://github.com/PolymerElements/iron-icons.git", | 44 | "_source": "git://github.com/PolymerElements/iron-icons.git", |
44 | - "_target": "^1.0.0", | ||
45 | - "_originalSource": "PolymerElements/iron-icons" | 45 | + "_target": "~1.1.2", |
46 | + "_originalSource": "PolymerElements/iron-icons", | ||
47 | + "_direct": true | ||
46 | } | 48 | } |
47 | \ No newline at end of file | 49 | \ No newline at end of file |
bower_components/iron-icons/.gitignore
100755 โ 100644
bower_components/iron-icons/.travis.yml
0 โ 100644
1 | +language: node_js | ||
2 | +sudo: false | ||
3 | +before_script: | ||
4 | + - npm install -g bower polylint web-component-tester | ||
5 | + - bower install | ||
6 | + - polylint | ||
7 | +env: | ||
8 | + global: | ||
9 | + - secure: itlu3qIX/3ggZQIuzTJc62A5MD2Rdms+zB1EvNEWFiQZQgNGu2+hhp72PcVB/urybOTFmMeq4W12RGr53KMvwj6mwNlXPhQxeP1oyR+icZZVbuLDfj5pF8OvNf4OXEkGv0yH+OTuNTB8CU4msJzgB2W8iuC+pFH/dIas6fQDTfE= | ||
10 | + - secure: LBT0VumsEPWUYm0OLhqHU1XWmVY18QP64cMeqZAwASnYYyH/R5OGYAcI7aH8To29FWpkZSL85NPto37bN+f8DWRSULq4p+1wl2HviYHsam8x1NzN7hKq6nv+203qaT9SflheaNy6sSDfZJQ+36bRcGQ5khKkVeDpw7h8D/osSQ4= | ||
11 | + - CXX=g++-4.8 | ||
12 | +node_js: stable | ||
13 | +addons: | ||
14 | + firefox: latest | ||
15 | + apt: | ||
16 | + sources: | ||
17 | + - google-chrome | ||
18 | + - ubuntu-toolchain-r-test | ||
19 | + packages: | ||
20 | + - google-chrome-stable | ||
21 | + - g++-4.8 | ||
22 | + sauce_connect: true | ||
23 | +script: | ||
24 | + - xvfb-run wct | ||
25 | + - "if [ \"${TRAVIS_PULL_REQUEST}\" = \"false\" ]; then wct -s 'default'; fi" |
bower_components/iron-icons/CONTRIBUTING.md
0 โ 100644
1 | + | ||
2 | +<!-- | ||
3 | +This file is autogenerated based on | ||
4 | +https://github.com/PolymerElements/ContributionGuide/blob/master/CONTRIBUTING.md | ||
5 | + | ||
6 | +If you edit that file, it will get updated everywhere else. | ||
7 | +If you edit this file, your changes will get overridden :) | ||
8 | +--> | ||
9 | +# Polymer Elements | ||
10 | +## Guide for Contributors | ||
11 | + | ||
12 | +Polymer Elements are built in the open, and the Polymer authors eagerly encourage any and all forms of community contribution. When contributing, please follow these guidelines: | ||
13 | + | ||
14 | +### Filing Issues | ||
15 | + | ||
16 | +**If you are filing an issue to request a feature**, please provide a clear description of the feature. It can be helpful to describe answers to the following questions: | ||
17 | + | ||
18 | + 1. **Who will use the feature?** _โAs someone filling out a formโฆโ_ | ||
19 | + 2. **When will they use the feature?** _โWhen I enter an invalid valueโฆโ_ | ||
20 | + 3. **What is the userโs goal?** _โI want to be visually notified that the value needs to be correctedโฆโ_ | ||
21 | + | ||
22 | +**If you are filing an issue to report a bug**, please provide: | ||
23 | + | ||
24 | + 1. **A clear description of the bug and related expectations.** Consider using the following example template for reporting a bug: | ||
25 | + | ||
26 | + ```markdown | ||
27 | + The `paper-foo` element causes the page to turn pink when clicked. | ||
28 | + | ||
29 | + ## Expected outcome | ||
30 | + | ||
31 | + The page stays the same color. | ||
32 | + | ||
33 | + ## Actual outcome | ||
34 | + | ||
35 | + The page turns pink. | ||
36 | + | ||
37 | + ## Steps to reproduce | ||
38 | + | ||
39 | + 1. Put a `paper-foo` element in the page. | ||
40 | + 2. Open the page in a web browser. | ||
41 | + 3. Click the `paper-foo` element. | ||
42 | + ``` | ||
43 | + | ||
44 | + 2. **A reduced test case that demonstrates the problem.** If possible, please include the test case as a JSBin. Start with this template to easily import and use relevant Polymer Elements: [http://jsbin.com/cagaye](http://jsbin.com/cagaye/edit?html,output). | ||
45 | + | ||
46 | + 3. **A list of browsers where the problem occurs.** This can be skipped if the problem is the same across all browsers. | ||
47 | + | ||
48 | +### Submitting Pull Requests | ||
49 | + | ||
50 | +**Before creating a pull request**, please ensure that an issue exists for the corresponding change in the pull request that you intend to make. **If an issue does not exist, please create one per the guidelines above**. The goal is to discuss the design and necessity of the proposed change with Polymer authors and community before diving into a pull request. | ||
51 | + | ||
52 | +When submitting pull requests, please provide: | ||
53 | + | ||
54 | + 1. **A reference to the corresponding issue** or issues that will be closed by the pull request. Please refer to these issues using the following syntax: | ||
55 | + | ||
56 | + ```markdown | ||
57 | + (For a single issue) | ||
58 | + Fixes #20 | ||
59 | + | ||
60 | + (For multiple issues) | ||
61 | + Fixes #32, #40 | ||
62 | + ``` | ||
63 | + | ||
64 | + 2. **A succinct description of the design** used to fix any related issues. For example: | ||
65 | + | ||
66 | + ```markdown | ||
67 | + This fixes #20 by removing styles that leaked which would cause the page to turn pink whenever `paper-foo` is clicked. | ||
68 | + ``` | ||
69 | + | ||
70 | + 3. **At least one test for each bug fixed or feature added** as part of the pull request. Pull requests that fix bugs or add features without accompanying tests will not be considered. | ||
71 | + | ||
72 | +If a proposed change contains multiple commits, please [squash commits](https://www.google.com/url?q=http://blog.steveklabnik.com/posts/2012-11-08-how-to-squash-commits-in-a-github-pull-request) to as few as is necessary to succinctly express the change. A Polymer author can help you squash commits, so donโt be afraid to ask us if you need help with that! |
bower_components/iron-icons/README.md
100755 โ 100644
1 | -iron-icons | ||
2 | -========= | ||
3 | 1 | ||
4 | -## Building | ||
5 | -Running `update-icons.sh` will checkout [material-design-icons](https://github.com/google/material-design-icons), reduce | ||
6 | -the fileset to 24px svgs, and compile the iconsets. | 2 | +<!--- |
3 | + | ||
4 | +This README is automatically generated from the comments in these files: | ||
5 | +iron-icons.html | ||
6 | + | ||
7 | +Edit those files, and our readme bot will duplicate them over here! | ||
8 | +Edit this file, and the bot will squash your changes :) | ||
9 | + | ||
10 | +The bot does some handling of markdown. Please file a bug if it does the wrong | ||
11 | +thing! https://github.com/PolymerLabs/tedium/issues | ||
12 | + | ||
13 | +--> | ||
14 | + | ||
15 | +[![Build Status](https://travis-ci.org/PolymerElements/iron-icons.svg?branch=master)](https://travis-ci.org/PolymerElements/iron-icons) | ||
16 | + | ||
17 | +_[Demo and API Docs](https://elements.polymer-project.org/elements/iron-icons)_ | ||
18 | + | ||
19 | + | ||
20 | +##<iron-icons> | ||
21 | + | ||
22 | +`iron-icons` is a utitliy import that includes the definition for the `iron-icon` element, `iron-iconset-svg` element, as well as an import for the default icon set. | ||
23 | + | ||
24 | +The `iron-icons` directory also includes imports for additional icon sets that can be loaded into your project. | ||
25 | + | ||
26 | +Example loading icon set: | ||
27 | + | ||
28 | +```html | ||
29 | +<link rel="import" href="../iron-icons/maps-icons.html"> | ||
30 | +``` | ||
31 | + | ||
32 | +To use an icon from one of these sets, first prefix your `iron-icon` with the icon set name, followed by a colon, ":", and then the icon id. | ||
33 | + | ||
34 | +Example using the directions-bus icon from the maps icon set: | ||
35 | + | ||
36 | +```html | ||
37 | +<iron-icon icon="maps:directions-bus"></iron-icon> | ||
38 | +``` | ||
39 | + | ||
40 | +See [iron-icon](#iron-icon) for more information about working with icons. | ||
41 | + | ||
42 | +See [iron-iconset](#iron-iconset) and [iron-iconset-svg](#iron-iconset-svg) for more information about how to create a custom iconset. | ||
43 | + | ||
44 | + |
bower_components/iron-icons/av-icons.html
100755 โ 100644
@@ -11,17 +11,24 @@ subject to an additional IP rights grant found at http://polymer.github.io/PATEN | @@ -11,17 +11,24 @@ subject to an additional IP rights grant found at http://polymer.github.io/PATEN | ||
11 | <link rel="import" href="../iron-iconset-svg/iron-iconset-svg.html"> | 11 | <link rel="import" href="../iron-iconset-svg/iron-iconset-svg.html"> |
12 | <iron-iconset-svg name="av" size="24"> | 12 | <iron-iconset-svg name="av" size="24"> |
13 | <svg><defs> | 13 | <svg><defs> |
14 | -<g id="airplay"><defs><path id="a" d="M0 0h24v24H0V0z"/></defs><defs><path id="c" d="M0 0h24v24H0V0z"/></defs><clipPath id="b"><use xlink:href="#a" overflow="visible"/></clipPath><clipPath id="d" clip-path="url(#b)"><use xlink:href="#c" overflow="visible"/></clipPath><path d="M6 22h12l-6-6zM21 3H3c-1.1 0-2 .9-2 2v12c0 1.1.9 2 2 2h4v-2H3V5h18v12h-4v2h4c1.1 0 2-.9 2-2V5c0-1.1-.9-2-2-2z" clip-path="url(#d)"/></g> | 14 | +<g id="add-to-queue"><path d="M21 3H3c-1.11 0-2 .89-2 2v12c0 1.1.89 2 2 2h5v2h8v-2h5c1.1 0 1.99-.9 1.99-2L23 5c0-1.11-.9-2-2-2zm0 14H3V5h18v12zm-5-7v2h-3v3h-2v-3H8v-2h3V7h2v3h3z"/></g> |
15 | +<g id="airplay"><path d="M6 22h12l-6-6zM21 3H3c-1.1 0-2 .9-2 2v12c0 1.1.9 2 2 2h4v-2H3V5h18v12h-4v2h4c1.1 0 2-.9 2-2V5c0-1.1-.9-2-2-2z"/></g> | ||
15 | <g id="album"><path d="M12 2C6.48 2 2 6.48 2 12s4.48 10 10 10 10-4.48 10-10S17.52 2 12 2zm0 14.5c-2.49 0-4.5-2.01-4.5-4.5S9.51 7.5 12 7.5s4.5 2.01 4.5 4.5-2.01 4.5-4.5 4.5zm0-5.5c-.55 0-1 .45-1 1s.45 1 1 1 1-.45 1-1-.45-1-1-1z"/></g> | 16 | <g id="album"><path d="M12 2C6.48 2 2 6.48 2 12s4.48 10 10 10 10-4.48 10-10S17.52 2 12 2zm0 14.5c-2.49 0-4.5-2.01-4.5-4.5S9.51 7.5 12 7.5s4.5 2.01 4.5 4.5-2.01 4.5-4.5 4.5zm0-5.5c-.55 0-1 .45-1 1s.45 1 1 1 1-.45 1-1-.45-1-1-1z"/></g> |
17 | +<g id="art-track"><path d="M22 13h-8v-2h8v2zm0-6h-8v2h8V7zm-8 10h8v-2h-8v2zm-2-8v6c0 1.1-.9 2-2 2H4c-1.1 0-2-.9-2-2V9c0-1.1.9-2 2-2h6c1.1 0 2 .9 2 2zm-1.5 6l-2.25-3-1.75 2.26-1.25-1.51L3.5 15h7z"/></g> | ||
16 | <g id="av-timer"><path d="M11 17c0 .55.45 1 1 1s1-.45 1-1-.45-1-1-1-1 .45-1 1zm0-14v4h2V5.08c3.39.49 6 3.39 6 6.92 0 3.87-3.13 7-7 7s-7-3.13-7-7c0-1.68.59-3.22 1.58-4.42L12 13l1.41-1.41-6.8-6.8v.02C4.42 6.45 3 9.05 3 12c0 4.97 4.02 9 9 9 4.97 0 9-4.03 9-9s-4.03-9-9-9h-1zm7 9c0-.55-.45-1-1-1s-1 .45-1 1 .45 1 1 1 1-.45 1-1zM6 12c0 .55.45 1 1 1s1-.45 1-1-.45-1-1-1-1 .45-1 1z"/></g> | 18 | <g id="av-timer"><path d="M11 17c0 .55.45 1 1 1s1-.45 1-1-.45-1-1-1-1 .45-1 1zm0-14v4h2V5.08c3.39.49 6 3.39 6 6.92 0 3.87-3.13 7-7 7s-7-3.13-7-7c0-1.68.59-3.22 1.58-4.42L12 13l1.41-1.41-6.8-6.8v.02C4.42 6.45 3 9.05 3 12c0 4.97 4.02 9 9 9 4.97 0 9-4.03 9-9s-4.03-9-9-9h-1zm7 9c0-.55-.45-1-1-1s-1 .45-1 1 .45 1 1 1 1-.45 1-1zM6 12c0 .55.45 1 1 1s1-.45 1-1-.45-1-1-1-1 .45-1 1z"/></g> |
17 | <g id="closed-caption"><path d="M19 4H5c-1.11 0-2 .9-2 2v12c0 1.1.89 2 2 2h14c1.1 0 2-.9 2-2V6c0-1.1-.9-2-2-2zm-8 7H9.5v-.5h-2v3h2V13H11v1c0 .55-.45 1-1 1H7c-.55 0-1-.45-1-1v-4c0-.55.45-1 1-1h3c.55 0 1 .45 1 1v1zm7 0h-1.5v-.5h-2v3h2V13H18v1c0 .55-.45 1-1 1h-3c-.55 0-1-.45-1-1v-4c0-.55.45-1 1-1h3c.55 0 1 .45 1 1v1z"/></g> | 19 | <g id="closed-caption"><path d="M19 4H5c-1.11 0-2 .9-2 2v12c0 1.1.89 2 2 2h14c1.1 0 2-.9 2-2V6c0-1.1-.9-2-2-2zm-8 7H9.5v-.5h-2v3h2V13H11v1c0 .55-.45 1-1 1H7c-.55 0-1-.45-1-1v-4c0-.55.45-1 1-1h3c.55 0 1 .45 1 1v1zm7 0h-1.5v-.5h-2v3h2V13H18v1c0 .55-.45 1-1 1h-3c-.55 0-1-.45-1-1v-4c0-.55.45-1 1-1h3c.55 0 1 .45 1 1v1z"/></g> |
18 | <g id="equalizer"><path d="M10 20h4V4h-4v16zm-6 0h4v-8H4v8zM16 9v11h4V9h-4z"/></g> | 20 | <g id="equalizer"><path d="M10 20h4V4h-4v16zm-6 0h4v-8H4v8zM16 9v11h4V9h-4z"/></g> |
19 | <g id="explicit"><path d="M19 3H5c-1.1 0-2 .9-2 2v14c0 1.1.9 2 2 2h14c1.1 0 2-.9 2-2V5c0-1.1-.9-2-2-2zm-4 6h-4v2h4v2h-4v2h4v2H9V7h6v2z"/></g> | 21 | <g id="explicit"><path d="M19 3H5c-1.1 0-2 .9-2 2v14c0 1.1.9 2 2 2h14c1.1 0 2-.9 2-2V5c0-1.1-.9-2-2-2zm-4 6h-4v2h4v2h-4v2h4v2H9V7h6v2z"/></g> |
20 | <g id="fast-forward"><path d="M4 18l8.5-6L4 6v12zm9-12v12l8.5-6L13 6z"/></g> | 22 | <g id="fast-forward"><path d="M4 18l8.5-6L4 6v12zm9-12v12l8.5-6L13 6z"/></g> |
21 | <g id="fast-rewind"><path d="M11 18V6l-8.5 6 8.5 6zm.5-6l8.5 6V6l-8.5 6z"/></g> | 23 | <g id="fast-rewind"><path d="M11 18V6l-8.5 6 8.5 6zm.5-6l8.5 6V6l-8.5 6z"/></g> |
22 | -<g id="forward-10"><defs><path id="a" d="M24 24H0V0h24v24z"/></defs><clipPath id="b"><use xlink:href="#a" overflow="visible"/></clipPath><path d="M4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8zm6.8 3H10v-3.3L9 13v-.7l1.8-.6h.1V16zm4.3-1.8c0 .3 0 .6-.1.8l-.3.6s-.3.3-.5.3-.4.1-.6.1-.4 0-.6-.1-.3-.2-.5-.3-.2-.3-.3-.6-.1-.5-.1-.8v-.7c0-.3 0-.6.1-.8l.3-.6s.3-.3.5-.3.4-.1.6-.1.4 0 .6.1.3.2.5.3.2.3.3.6.1.5.1.8v.7zm-.8-.8v-.5s-.1-.2-.1-.3-.1-.1-.2-.2-.2-.1-.3-.1-.2 0-.3.1l-.2.2s-.1.2-.1.3v2s.1.2.1.3.1.1.2.2.2.1.3.1.2 0 .3-.1l.2-.2s.1-.2.1-.3v-1.5z" clip-path="url(#b)"/></g> | ||
23 | -<g id="forward-30"><defs><path id="a" d="M24 24H0V0h24v24z"/></defs><clipPath id="b"><use xlink:href="#a" overflow="visible"/></clipPath><path d="M9.6 13.5h.4c.2 0 .4-.1.5-.2s.2-.2.2-.4v-.2s-.1-.1-.1-.2-.1-.1-.2-.1h-.5s-.1.1-.2.1-.1.1-.1.2v.2h-1c0-.2 0-.3.1-.5s.2-.3.3-.4.3-.2.4-.2.4-.1.5-.1c.2 0 .4 0 .6.1s.3.1.5.2.2.2.3.4.1.3.1.5v.3s-.1.2-.1.3-.1.2-.2.2-.2.1-.3.2c.2.1.4.2.5.4s.2.4.2.6c0 .2 0 .4-.1.5s-.2.3-.3.4-.3.2-.5.2-.4.1-.6.1c-.2 0-.4 0-.5-.1s-.3-.1-.5-.2-.2-.2-.3-.4-.1-.4-.1-.6h.8v.2s.1.1.1.2.1.1.2.1h.5s.1-.1.2-.1.1-.1.1-.2v-.5s-.1-.1-.1-.2-.1-.1-.2-.1h-.6v-.7zm5.7.7c0 .3 0 .6-.1.8l-.3.6s-.3.3-.5.3-.4.1-.6.1-.4 0-.6-.1-.3-.2-.5-.3-.2-.3-.3-.6-.1-.5-.1-.8v-.7c0-.3 0-.6.1-.8l.3-.6s.3-.3.5-.3.4-.1.6-.1.4 0 .6.1.3.2.5.3.2.3.3.6.1.5.1.8v.7zm-.9-.8v-.5s-.1-.2-.1-.3-.1-.1-.2-.2-.2-.1-.3-.1-.2 0-.3.1l-.2.2s-.1.2-.1.3v2s.1.2.1.3.1.1.2.2.2.1.3.1.2 0 .3-.1l.2-.2s.1-.2.1-.3v-1.5zM4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8z" clip-path="url(#b)"/></g> | ||
24 | -<g id="forward-5"><defs><path id="a" d="M24 24H0V0h24v24z"/></defs><clipPath id="b"><use xlink:href="#a" overflow="visible"/></clipPath><path d="M4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8zm6.7.9l.2-2.2h2.4v.7h-1.7l-.1.9s.1 0 .1-.1.1 0 .1-.1.1 0 .2 0h.2c.2 0 .4 0 .5.1s.3.2.4.3.2.3.3.5.1.4.1.6c0 .2 0 .4-.1.5s-.1.3-.3.5-.3.2-.5.3-.4.1-.6.1c-.2 0-.4 0-.5-.1s-.3-.1-.5-.2-.2-.2-.3-.4-.1-.3-.1-.5h.8c0 .2.1.3.2.4s.2.1.4.1c.1 0 .2 0 .3-.1l.2-.2s.1-.2.1-.3v-.6l-.1-.2-.2-.2s-.2-.1-.3-.1h-.2s-.1 0-.2.1-.1 0-.1.1-.1.1-.1.1h-.6z" clip-path="url(#b)"/></g> | 24 | +<g id="fiber-dvr"><path d="M17.5 10.5h2v1h-2zm-13 0h2v3h-2zM21 3H3c-1.11 0-2 .89-2 2v14c0 1.1.89 2 2 2h18c1.11 0 2-.9 2-2V5c0-1.11-.89-2-2-2zM8 13.5c0 .85-.65 1.5-1.5 1.5H3V9h3.5c.85 0 1.5.65 1.5 1.5v3zm4.62 1.5h-1.5L9.37 9h1.5l1 3.43 1-3.43h1.5l-1.75 6zM21 11.5c0 .6-.4 1.15-.9 1.4L21 15h-1.5l-.85-2H17.5v2H16V9h3.5c.85 0 1.5.65 1.5 1.5v1z"/></g> |
25 | +<g id="fiber-manual-record"><circle cx="12" cy="12" r="8"/></g> | ||
26 | +<g id="fiber-new"><path d="M20 4H4c-1.11 0-1.99.89-1.99 2L2 18c0 1.11.89 2 2 2h16c1.11 0 2-.89 2-2V6c0-1.11-.89-2-2-2zM8.5 15H7.3l-2.55-3.5V15H3.5V9h1.25l2.5 3.5V9H8.5v6zm5-4.74H11v1.12h2.5v1.26H11v1.11h2.5V15h-4V9h4v1.26zm7 3.74c0 .55-.45 1-1 1h-4c-.55 0-1-.45-1-1V9h1.25v4.51h1.13V9.99h1.25v3.51h1.12V9h1.25v5z"/></g> | ||
27 | +<g id="fiber-pin"><path d="M5.5 10.5h2v1h-2zM20 4H4c-1.11 0-1.99.89-1.99 2L2 18c0 1.11.89 2 2 2h16c1.11 0 2-.89 2-2V6c0-1.11-.89-2-2-2zM9 11.5c0 .85-.65 1.5-1.5 1.5h-2v2H4V9h3.5c.85 0 1.5.65 1.5 1.5v1zm3.5 3.5H11V9h1.5v6zm7.5 0h-1.2l-2.55-3.5V15H15V9h1.25l2.5 3.5V9H20v6z"/></g> | ||
28 | +<g id="fiber-smart-record"><g><circle cx="9" cy="12" r="8"/><path d="M17 4.26v2.09c2.33.82 4 3.04 4 5.65s-1.67 4.83-4 5.65v2.09c3.45-.89 6-4.01 6-7.74s-2.55-6.85-6-7.74z"/></g></g> | ||
29 | +<g id="forward-10"><path d="M4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8zm6.8 3H10v-3.3L9 13v-.7l1.8-.6h.1V16zm4.3-1.8c0 .3 0 .6-.1.8l-.3.6s-.3.3-.5.3-.4.1-.6.1-.4 0-.6-.1-.3-.2-.5-.3-.2-.3-.3-.6-.1-.5-.1-.8v-.7c0-.3 0-.6.1-.8l.3-.6s.3-.3.5-.3.4-.1.6-.1.4 0 .6.1.3.2.5.3.2.3.3.6.1.5.1.8v.7zm-.8-.8v-.5s-.1-.2-.1-.3-.1-.1-.2-.2-.2-.1-.3-.1-.2 0-.3.1l-.2.2s-.1.2-.1.3v2s.1.2.1.3.1.1.2.2.2.1.3.1.2 0 .3-.1l.2-.2s.1-.2.1-.3v-1.5z"/></g> | ||
30 | +<g id="forward-30"><path d="M9.6 13.5h.4c.2 0 .4-.1.5-.2s.2-.2.2-.4v-.2s-.1-.1-.1-.2-.1-.1-.2-.1h-.5s-.1.1-.2.1-.1.1-.1.2v.2h-1c0-.2 0-.3.1-.5s.2-.3.3-.4.3-.2.4-.2.4-.1.5-.1c.2 0 .4 0 .6.1s.3.1.5.2.2.2.3.4.1.3.1.5v.3s-.1.2-.1.3-.1.2-.2.2-.2.1-.3.2c.2.1.4.2.5.4s.2.4.2.6c0 .2 0 .4-.1.5s-.2.3-.3.4-.3.2-.5.2-.4.1-.6.1c-.2 0-.4 0-.5-.1s-.3-.1-.5-.2-.2-.2-.3-.4-.1-.4-.1-.6h.8v.2s.1.1.1.2.1.1.2.1h.5s.1-.1.2-.1.1-.1.1-.2v-.5s-.1-.1-.1-.2-.1-.1-.2-.1h-.6v-.7zm5.7.7c0 .3 0 .6-.1.8l-.3.6s-.3.3-.5.3-.4.1-.6.1-.4 0-.6-.1-.3-.2-.5-.3-.2-.3-.3-.6-.1-.5-.1-.8v-.7c0-.3 0-.6.1-.8l.3-.6s.3-.3.5-.3.4-.1.6-.1.4 0 .6.1.3.2.5.3.2.3.3.6.1.5.1.8v.7zm-.9-.8v-.5s-.1-.2-.1-.3-.1-.1-.2-.2-.2-.1-.3-.1-.2 0-.3.1l-.2.2s-.1.2-.1.3v2s.1.2.1.3.1.1.2.2.2.1.3.1.2 0 .3-.1l.2-.2s.1-.2.1-.3v-1.5zM4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8z"/></g> | ||
31 | +<g id="forward-5"><path d="M4 13c0 4.4 3.6 8 8 8s8-3.6 8-8h-2c0 3.3-2.7 6-6 6s-6-2.7-6-6 2.7-6 6-6v4l5-5-5-5v4c-4.4 0-8 3.6-8 8zm6.7.9l.2-2.2h2.4v.7h-1.7l-.1.9s.1 0 .1-.1.1 0 .1-.1.1 0 .2 0h.2c.2 0 .4 0 .5.1s.3.2.4.3.2.3.3.5.1.4.1.6c0 .2 0 .4-.1.5s-.1.3-.3.5-.3.2-.5.3-.4.1-.6.1c-.2 0-.4 0-.5-.1s-.3-.1-.5-.2-.2-.2-.3-.4-.1-.3-.1-.5h.8c0 .2.1.3.2.4s.2.1.4.1c.1 0 .2 0 .3-.1l.2-.2s.1-.2.1-.3v-.6l-.1-.2-.2-.2s-.2-.1-.3-.1h-.2s-.1 0-.2.1-.1 0-.1.1-.1.1-.1.1h-.6z"/></g> | ||
25 | <g id="games"><path d="M15 7.5V2H9v5.5l3 3 3-3zM7.5 9H2v6h5.5l3-3-3-3zM9 16.5V22h6v-5.5l-3-3-3 3zM16.5 9l-3 3 3 3H22V9h-5.5z"/></g> | 32 | <g id="games"><path d="M15 7.5V2H9v5.5l3 3 3-3zM7.5 9H2v6h5.5l3-3-3-3zM9 16.5V22h6v-5.5l-3-3-3 3zM16.5 9l-3 3 3 3H22V9h-5.5z"/></g> |
