Commit d14cd05411032c217ed29043176779f5e2c1bac6
1 parent
c52e0307
delete datalet from datalet Preview
Showing
3 changed files
with
5 additions
and
5 deletions
locales/en.l20n
locales/fr.l20n
... | ... | @@ -17,7 +17,7 @@ |
17 | 17 | <baseInfo "INFORMATION DE BASE"> |
18 | 18 | <comment "COMMENTAIRES"> |
19 | 19 | <commentLabel "Commentaires (maximum 100 caractères) "> |
20 | -<dataletPreview "PREVISUALISATION "> | |
20 | +<dataletPreview "PREVISUALISATION"> | |
21 | 21 | <addDatalet "AJOUTER"> |
22 | 22 | <modifyDatalet "MODIFIER"> |
23 | 23 | |
... | ... | @@ -34,8 +34,8 @@ |
34 | 34 | <pieSeriesDescription "Série de graphiques. Ses valeurs seront intégrées au sein des segments de chaque série."> |
35 | 35 | <pieSizeDescription "Taille de chaque série afin de créer un anneau concentrique."> |
36 | 36 | |
37 | -<bubbleCategoriesDescription "Catégories de graphique. Ses valeurs seront insérées dans l’axe horizontal. Vous devez insérer une valeur pour chaque série"> | |
38 | -<bubbleYValuesDescription "Le graphique présente les valeurs Y. Ses valeurs seront insérées dans l’axe vertical.."> | |
37 | +<bubbleCategoriesDescription "Catégories de graphique. Ses valeurs seront insérées dans l’axe horizontal. Vous devez insérer une valeur pour chaque série."> | |
38 | +<bubbleYValuesDescription "Le graphique présente les valeurs Y. Ses valeurs seront insérées dans l’axe vertical."> | |
39 | 39 | <bubbleZValuesDescription "Le graphique présente les valeurs Z. Ses valeurs représentent la taille des bulles."> |
40 | 40 | <bubbleSeriesDescription "The chart series. Its values visualize multi- series bubbles chart."> |
41 | 41 | ... | ... |
locales/nl.l20n