hero.svg 2.93 KB
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 225 126" enable-background="new 0 0 225 126" xml:space="preserve">
<g id="background" display="none">
	<rect display="inline" fill="#B0BEC5" width="225" height="126"/>
</g>
<g id="label">
</g>
<g id="art">
	<g>
		<polygon points="0,124 0,126 2,126 		"/>
		<polygon points="0,111.6 0,114.4 11.6,126 14.4,126 		"/>
		<polygon points="0,99.1 0,101.9 24.1,126 26.9,126 		"/>
		<polygon points="0,86.6 0,89.5 36.5,126 39.4,126 		"/>
		<polygon points="0,74.2 0,77 49,126 51.8,126 		"/>
		<polygon points="0,61.7 0,64.5 61.5,126 64.3,126 		"/>
		<polygon points="0,49.2 0,52.1 73.9,126 76.8,126 		"/>
		<polygon points="0,36.8 0,39.6 86.4,126 89.2,126 		"/>
		<polygon points="0,24.3 0,27.1 98.9,126 101.7,126 		"/>
		<polygon points="75.2,87 74,87 74,85.8 0,11.8 0,14.7 111.3,126 114.2,126 		"/>
		<polygon points="87.6,87 84.8,87 123.8,126 126.6,126 		"/>
		<polygon points="74,76.2 74,73.4 0.6,0 0,0 0,2.2 		"/>
		<polygon points="74,63.7 74,60.9 13.1,0 10.3,0 		"/>
		<polygon points="100.1,87 97.3,87 136.3,126 139.1,126 		"/>
		<polygon points="112.6,87 109.7,87 148.7,126 151.6,126 		"/>
		<polygon points="74,51.3 74,48.4 25.6,0 22.7,0 		"/>
		<polygon points="125,87 122.2,87 161.2,126 164,126 		"/>
		<polygon points="74.2,39 77,39 38,0 35.2,0 		"/>
		<polygon points="86.7,39 89.5,39 50.5,0 47.7,0 		"/>
		<polygon points="137.5,87 134.7,87 173.7,126 176.5,126 		"/>
		<polygon points="150,87 147.1,87 186.1,126 189,126 		"/>
		<polygon points="99.1,39 102,39 63,0 60.1,0 		"/>
		<polygon points="150,74.6 150,77.4 198.6,126 201.4,126 		"/>
		<polygon points="111.6,39 114.4,39 75.4,0 72.6,0 		"/>
		<polygon points="150,62.1 150,64.9 211.1,126 213.9,126 		"/>
		<polygon points="124.1,39 126.9,39 87.9,0 85.1,0 		"/>
		<polygon points="100.3,0 97.5,0 136.5,39 139.3,39 		"/>
		<polygon points="150,49.7 150,52.5 223.5,126 225,126 225,124.7 		"/>
		<polygon points="112.8,0 110,0 149,39 150,39 150,40 225,115 225,112.2 		"/>
		<polygon points="125.3,0 122.5,0 225,102.5 225,99.7 		"/>
		<polygon points="137.7,0 134.9,0 225,90.1 225,87.3 		"/>
		<polygon points="150.2,0 147.4,0 225,77.6 225,74.8 		"/>
		<polygon points="162.7,0 159.8,0 225,65.2 225,62.3 		"/>
		<polygon points="175.1,0 172.3,0 225,52.7 225,49.9 		"/>
		<polygon points="187.6,0 184.8,0 225,40.2 225,37.4 		"/>
		<polygon points="200.1,0 197.2,0 225,27.8 225,24.9 		"/>
		<polygon points="212.5,0 209.7,0 225,15.3 225,12.5 		"/>
		<polygon points="225,0 222.2,0 225,2.8 225,0 		"/>
	</g>
	<g id="ic_x5F_add_x0D_">
	</g>
	<path d="M151,88H73V38h78V88z M75,86h74V40H75V86z"/>
</g>
<g id="Guides">
</g>
</svg>