hero.svg
2.42 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 225 126" enable-background="new 0 0 225 126" xml:space="preserve">
<g id="background" display="none">
<rect display="inline" fill="#B0BEC5" width="225" height="126"/>
</g>
<g id="label">
</g>
<g id="art">
<g>
<polygon points="76.7,98 79.2,98 74,91.1 74,94.4 "/>
<polygon points="74,81.4 74,84.7 84.1,98 86.6,98 "/>
<polygon points="74,71.7 74,75 91.5,98 94,98 "/>
<polygon points="74,62 74,65.3 98.9,98 101.4,98 "/>
<polygon points="94.3,79 92,79 92,76 74,52.3 74,55.6 106.2,98 108.7,98 "/>
<polygon points="92,69.6 92,66.3 74,42.6 74,45.9 "/>
<polygon points="101.7,79 99.2,79 113.6,98 116.1,98 "/>
<polygon points="92,59.9 92,56.6 74,32.9 74,36.2 "/>
<polygon points="109.1,79 106.5,79 121,98 123.5,98 "/>
<polygon points="92,50.2 92,47 92.1,47 77.7,28 75.2,28 "/>
<polygon points="116.4,79 113.9,79 128.4,98 130.9,98 "/>
<polygon points="97,47 99.5,47 85,28 82.5,28 "/>
<polygon points="123.8,79 121.3,79 135.7,98 138.2,98 "/>
<polygon points="104.4,47 106.9,47 92.4,28 89.9,28 "/>
<polygon points="131.2,79 128.7,79 143.1,98 145.6,98 "/>
<polygon points="132,70.4 132,73.7 150,97.4 150,94.1 "/>
<polygon points="111.7,47 114.2,47 99.8,28 97.3,28 "/>
<polygon points="132,60.7 132,64 150,87.7 150,84.3 "/>
<polygon points="119.1,47 121.6,47 107.2,28 104.7,28 "/>
<polygon points="132,51 132,54.3 150,77.9 150,74.6 "/>
<polygon points="114.6,28 112,28 126.5,47 129,47 "/>
<polygon points="121.9,28 119.4,28 150,68.2 150,64.9 "/>
<polygon points="129.3,28 126.8,28 150,58.5 150,55.2 "/>
<polygon points="136.7,28 134.2,28 150,48.8 150,45.5 "/>
<polygon points="144.1,28 141.5,28 150,39.1 150,35.8 "/>
<polygon points="150,29.4 150,28 148.9,28 "/>
</g>
<path d="M133,80H91V46h42V80z M93,78h38V48H93V78z"/>
<path d="M151,99H73V27h78V99z M75,97h74V29H75V97z"/>
<circle cx="74" cy="28" r="4"/>
<circle cx="150" cy="28" r="4"/>
<circle cx="150" cy="98" r="4"/>
<circle cx="74" cy="98" r="4"/>
<g id="ic_x5F_add_x0D_">
</g>
</g>
<g id="Guides">
</g>
</svg>