Blame view

controllets/shared_js/bootstrap-toggle-master/doc/nytdev.svg 20.5 KB
73bcce88   luigser   COMPONENTS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
  <?xml version="1.0" encoding="utf-8"?>

  <!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

  <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">

  <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"

  	 width="868.575px" height="186.426px" viewBox="0 0 868.575 186.426" enable-background="new 0 0 868.575 186.426"

  	 xml:space="preserve">

  <g>

  	<path fill="#63BB46" d="M20.116,151.421c-4.572-4.576-5.988-10.257-5.988-22.211v-25.691c0-11.028-1.255-12.916-11.19-16.393

  		v-4.877c4.892-1.419,7.096-2.684,8.983-5.025c1.896-2.703,2.207-4.421,2.207-11.518V40.188c0-8.038,0.472-11.508,2.046-15.771

  		c1.89-5.187,6.14-9.44,11.189-11.03c4.876-1.574,8.82-2.03,21.738-2.362v8.366c-10.238,1.888-12.13,4.558-12.13,17.64v27.094

  		c0,4.407-0.621,9.775-1.423,13.235c-0.94,3.469-2.354,5.363-5.664,7.41c3.31,2.355,4.724,4.097,5.516,7.249

  		c0.95,3.622,1.571,8.501,1.571,13.234v27.573c0,12.758,1.739,15.122,12.13,17.173v8.351

  		C30.193,157.873,25.162,156.772,20.116,151.421z"/>

  </g>

  <g>

  	<path fill="#63BB46" d="M173.762,158.35v-8.351c10.403-2.051,12.136-4.415,12.136-17.173v-27.573c0-4.733,0.634-9.612,1.573-13.234

  		c0.791-3.152,2.21-4.893,5.52-7.249c-3.309-2.047-4.729-3.94-5.673-7.41c-0.786-3.459-1.419-8.828-1.419-13.235V37.031

  		c0-13.082-1.891-15.752-12.136-17.64v-8.366c12.919,0.332,16.867,0.788,21.742,2.362c5.04,1.59,9.294,5.843,11.189,11.03

  		c1.575,4.263,2.056,7.733,2.056,15.771v25.517c0,7.097,0.301,8.815,2.199,11.518c1.897,2.342,4.096,3.606,8.981,5.025v4.877

  		c-9.928,3.478-11.18,5.365-11.18,16.393v25.691c0,11.954-1.426,17.636-5.989,22.211

  		C197.712,156.772,192.675,157.873,173.762,158.35z"/>

  </g>

  <g>

  	<path d="M140.865,22.474c3.434,0.283,8.858,2.001,12.916,5.565c4.331,4.19,5.312,10.578,3.803,16.346

  		c-1.354,5.181-2.864,7.862-8.135,11.416c-5.315,3.62-11.768,3.331-11.768,3.331v22.344l10.886,8.806l-10.886,8.786v30.473

  		c0,0,10.92-6.273,17.669-20.237c0,0,0.292-0.774,0.924-2.24c0.605,3.788,0.247,11.379-3.995,21.077

  		c-3.197,7.353-8.994,14.436-16.294,18.47c-12.915,7.137-22.612,7.835-32.986,5.671c-12.148-2.514-23.206-9.305-30.76-21.241

  		c-5.276-8.391-7.649-18.15-7.435-28.684c0.432-20.613,15.759-38.37,33.463-45.043c2.173-0.801,3.036-1.331,6.077-1.594

  		c-1.404,0.952-3.025,2.161-5.025,3.49C93.611,63,88.712,70.446,86.645,76.187l34.372-15.319v48.066l-27.714,13.847

  		c3.158,4.43,12.744,11.035,20.967,11.959c13.941,1.547,22.152-4.545,22.152-4.545l-0.014-31.129l-10.81-8.786l10.824-8.784V59.131

  		c-5.909-0.708-13.078-2.662-17.276-3.696c-6.167-1.528-26.713-7.286-29.936-7.761c-3.244-0.478-7.222-0.329-9.637,1.809

  		c-2.418,2.188-3.91,6.007-2.871,9.454c0.573,1.95,1.918,3.096,2.945,4.195c0,0-1.188-0.095-3.364-1.387

  		c-3.859-2.325-6.821-6.907-7.176-12.535c-0.442-7.318,2.582-13.968,8.649-18.439c5.281-3.378,11.25-5.543,18.193-4.584

  		c10.116,1.449,23.722,7.205,35.851,10.104c4.693,1.125,8.347,1.497,11.641-0.417c1.542-1.087,4.24-3.943,2.041-7.788

  		c-2.575-4.436-7.534-4.328-11.731-5.129C137.346,22.212,138.165,22.212,140.865,22.474z M99.996,117.999V71.608l-13.955,6.245

  		c0,0-3.576,7.958-2.955,19.531c0.48,9.016,5.542,19.823,9.43,24.345L99.996,117.999z"/>

  </g>

  <g>

  	<g>

  		<path d="M264.396,13.138c1.104,0.087,2.844,0.643,4.145,1.792c1.39,1.336,1.708,3.392,1.226,5.247

  			c-0.439,1.658-0.918,2.527-2.613,3.661c-1.712,1.163-3.779,1.07-3.779,1.07v7.172l3.498,2.827l-3.498,2.827v9.778

  			c0,0,3.504-2.01,5.674-6.495c0,0,0.092-0.247,0.292-0.717c0.197,1.209,0.083,3.651-1.283,6.764

  			c-1.019,2.367-2.883,4.638-5.23,5.935c-4.147,2.293-7.259,2.511-10.589,1.817c-3.902-0.81-7.455-2.993-9.877-6.814

  			c-1.692-2.704-2.459-5.837-2.386-9.217c0.137-6.615,5.058-12.32,10.749-14.464c0.692-0.259,0.971-0.431,1.951-0.509

  			c-0.452,0.308-0.973,0.697-1.616,1.122c-1.831,1.215-3.404,3.606-4.074,5.444l11.037-4.912v15.437l-8.893,4.444

  			c1.006,1.425,4.088,3.54,6.728,3.84c4.476,0.495,7.106-1.459,7.106-1.459v-9.993l-3.471-2.827l3.471-2.823v-7.176

  			c-1.891-0.224-4.192-0.857-5.538-1.186c-1.985-0.491-8.583-2.342-9.617-2.499c-1.037-0.149-2.317-0.103-3.09,0.586

  			c-0.774,0.702-1.254,1.933-0.925,3.041c0.185,0.621,0.619,0.985,0.947,1.339c0,0-0.379-0.023-1.078-0.435

  			c-1.237-0.754-2.191-2.225-2.306-4.026c-0.142-2.354,0.833-4.487,2.778-5.924c1.695-1.086,3.612-1.786,5.844-1.473

  			c3.243,0.468,7.615,2.312,11.514,3.243c1.505,0.365,2.673,0.482,3.735-0.132c0.494-0.35,1.363-1.269,0.65-2.5

  			c-0.826-1.422-2.416-1.387-3.766-1.647C263.274,13.057,263.533,13.057,264.396,13.138z M251.272,43.819V28.92l-4.479,2.003

  			c0,0-1.146,2.553-0.947,6.268c0.159,2.902,1.782,6.363,3.025,7.818L251.272,43.819z"/>

  	</g>

  	<g>

  		<path d="M307.204,28.187c0,0-3.373,2.064-5.655,3.409c-2.271,1.344-5.321,2.842-5.321,2.842V48.66l-2.035,1.621l0.272,0.329

  			l1.984-1.608l6.218,5.62l10.811-8.561l-0.261-0.312l-5.971,4.692l-4.915-4.601v-1.714l9.873-7.251L307.204,28.187z

  			 M307.348,39.936l-5.017,3.668V31.396L307.348,39.936z"/>

  	</g>

  	<g>

  		<path d="M278.875,59.974c1.416,0.348,3.92,0.541,6.933-0.969c3.344-1.672,5.029-5.222,5.003-8.867l0.145-5.156V33.714l2.136-1.633

  			l-0.25-0.319l-2.104,1.596l-4.851-5.415l-6.226,5.349V15.128l-7.774,6.009c0.338,0.227,1.442,0.424,1.481,1.98v25.451

  			l-3.306,2.438l0.225,0.341l1.6-1.184l4.429,4.121l6.965-5.549l-0.243-0.325l-1.639,1.302l-1.738-1.716l0.018-14.185l2.03-1.732

  			l3.028,3.771c0,0-0.006,9.178,0.009,12.231c-0.033,3.243-0.038,7.296-1.741,9.258C281.293,59.314,280.608,59.455,278.875,59.974z"

  			/>

  	</g>

  	<g>

  		<path d="M327.274,58.695c-2.784-0.33-3.96-2.003-3.925-3.339c0.023-0.865,0.797-2.529,2.489-2.765

  			c1.688-0.216,3.421,0.568,4.884,2.281l6.433-7.112l-0.307-0.28l-1.728,1.936c-1.758-1.994-4.249-3.25-6.725-3.617V24.126

  			l16.71,30.454c0,0,0.159,0.341,0.849,0.341c0.589,0.017,0.448-0.48,0.448-0.48l-0.003-30.638c1.362-0.051,3.43-0.805,4.438-1.832

  			c3.22-3.31,1.906-6.916,1.549-7.27c-0.194,1.586-1.398,3.165-3.425,3.169c-2.66,0.012-4.283-1.943-4.283-1.943l-6.423,7.319

  			l0.306,0.284l1.837-2.099c2.256,2.072,3.898,2.264,5.597,2.372v17.784l-12.403-22.53c-1.124-1.856-2.823-3.496-5.506-3.515

  			c-3.084-0.012-5.286,2.697-5.553,5.024c-0.298,2.653,0.041,3.256,0.041,3.256s0.448-2.946,2.268-2.907

  			c1.631,0.019,2.485,1.522,3.144,2.651v6.524c-1.693,0.126-6.073,0.309-6.35,4.876c-0.015,1.699,1.042,3.481,1.962,4.082

  			c1.186,0.784,2.11,0.766,2.11,0.766s-1.417-0.763-0.996-2.258c0.382-1.335,3.174-1.548,3.274-0.992v9.203

  			c-1.348-0.017-5.64,0.137-7.573,3.821c-1.172,2.215-1.1,4.705,0.146,6.464C321.573,57.484,323.667,59.314,327.274,58.695z"/>

  	</g>

  	<g>

  		<path d="M362.58,28.187c0,0-3.385,2.064-5.66,3.409c-2.282,1.344-5.325,2.842-5.325,2.842V48.66l-2.031,1.621l0.266,0.329

  			l1.99-1.608l6.213,5.62l10.818-8.561l-0.257-0.312l-5.978,4.692l-4.907-4.601v-1.714l9.866-7.251L362.58,28.187z M362.719,39.936

  			l-5.011,3.668V31.396L362.719,39.936z"/>

  	</g>

  	<g>

  		<path d="M377.687,54.733l-5.297-4.407l-2.331,1.689l-0.231-0.325l2.362-1.73V37.645c0.116-5.069-4.642-3.808-4.384-9.194

  			c0.115-2.364,2.401-4.154,3.562-4.734c1.228-0.631,2.572-0.631,2.572-0.631s-2.177,1.356-1.647,3.308

  			c0.812,3.008,5.952,3.272,6.044,7.273v13.976l3.801,3.039l1.001-0.783V34.77l-2.05-2.026l5.271-4.653l4.816,4.263l-1.838,1.981

  			v13.404l4.504,3.713l0.804-0.499V34.824l-2.058-1.923l5.291-4.827l4.934,4.071l1.976-1.736l0.264,0.304l-4.439,3.897v13.142

  			l-11.353,7.011l-5.814-4.598L377.687,54.733z"/>

  	</g>

  	<g>

  		<path d="M609.974,28.187c0,0-3.385,2.064-5.653,3.409c-2.271,1.344-5.323,2.842-5.323,2.842V48.66l-2.04,1.621l0.271,0.329

  			l1.991-1.608l6.214,5.62l10.815-8.561l-0.256-0.312l-5.975,4.692l-4.915-4.601v-1.714l9.87-7.251L609.974,28.187z M610.122,39.936

  			l-5.02,3.668V31.396L610.122,39.936z"/>

  	</g>

  	<g>

  		<polygon points="559.22,34.144 559.485,34.447 561.521,32.704 564.536,36.121 564.536,47.867 563.083,49.205 567.785,54.535 

  			572.613,49.77 570.631,47.71 570.631,33.497 571.827,32.536 575.18,36.44 575.18,48.155 573.923,49.41 578.358,54.404 

  			583.091,49.654 581.354,47.827 581.308,33.552 582.589,32.522 586.07,36.355 586.07,48.008 584.927,49.155 589.829,54.491 

  			596.401,48.418 596.121,48.118 594.522,49.59 592.073,46.872 592.073,33.569 594.436,31.78 594.187,31.458 591.825,33.248 

  			587.345,28.233 580.956,33.292 576.476,28.422 570.302,33.243 565.778,28.438 		"/>

  	</g>

  	<g>

  		<polygon points="545.834,33.78 546.104,34.08 547.822,32.597 550.521,35.784 550.521,49.215 548.618,50.875 548.885,51.181 

  			550.875,49.48 555.219,54.491 561.487,48.888 561.22,48.582 559.375,50.209 556.778,47.222 556.778,34.084 558.972,32.188 

  			558.703,31.88 556.622,33.666 552.051,28.345 		"/>

  	</g>

  	<g>

  		<polygon points="547.65,22.656 552.369,18.331 556.207,22.587 551.46,26.896 		"/>

  	</g>

  	<g>

  		<path d="M541.291,13.138c1.113,0.087,2.844,0.643,4.153,1.792c1.392,1.336,1.709,3.392,1.217,5.247

  			c-0.428,1.658-0.919,2.527-2.607,3.661c-1.713,1.163-3.776,1.07-3.776,1.07v7.172l3.499,2.827l-3.499,2.827v9.778

  			c0,0,3.505-2.01,5.669-6.495c0,0,0.101-0.247,0.296-0.717c0.186,1.209,0.085,3.651-1.277,6.764

  			c-1.027,2.367-2.893,4.638-5.234,5.935c-4.149,2.293-7.263,2.511-10.595,1.817c-3.905-0.81-7.454-2.993-9.871-6.814

  			c-1.701-2.704-2.458-5.837-2.393-9.217c0.139-6.615,5.069-12.32,10.759-14.464c0.682-0.259,0.968-0.431,1.947-0.509

  			c-0.459,0.308-0.967,0.697-1.624,1.122c-1.825,1.215-3.398,3.606-4.064,5.444l11.036-4.912v15.437l-8.902,4.444

  			c1.011,1.425,4.092,3.54,6.728,3.84c4.485,0.495,7.121-1.459,7.121-1.459v-9.993l-3.478-2.827l3.478-2.823v-7.176

  			c-1.895-0.224-4.197-0.857-5.548-1.186c-1.984-0.491-8.578-2.342-9.612-2.499c-1.046-0.149-2.32-0.103-3.093,0.586

  			c-0.778,0.702-1.254,1.933-0.924,3.041c0.186,0.621,0.621,0.985,0.935,1.339c0,0-0.375-0.023-1.058-0.435

  			c-1.253-0.754-2.212-2.225-2.314-4.026c-0.15-2.354,0.828-4.487,2.776-5.924c1.695-1.086,3.612-1.786,5.843-1.473

  			c3.245,0.468,7.614,2.312,11.513,3.243c1.513,0.365,2.681,0.482,3.731-0.132c0.5-0.35,1.363-1.269,0.656-2.5

  			c-0.829-1.422-2.415-1.387-3.763-1.647C540.171,13.057,540.429,13.057,541.291,13.138z M528.174,43.819V28.92l-4.482,2.003

  			c0,0-1.143,2.553-0.945,6.268c0.157,2.902,1.781,6.363,3.025,7.818L528.174,43.819z"/>

  	</g>

  	<g>

  		<path d="M622.005,56.467c-0.725,0.211-3.821-0.552-4.575-3.781c-0.729-3.128,1.464-5.264,4.749-8.619l-3.894-3.554v-6.796

  			c0,0,2.866-1.432,5.105-2.827c2.231-1.41,4.536-2.92,4.536-2.92s1.675,2.101,3.56,1.945c2.967-0.261,2.823-2.596,2.738-3.152

  			c0.509,0.907,1.853,3.587-3.346,9.586l4.235,3.415v8.822c0,0-4.91,2.56-9.569,5.967c0,0-2.601-3.26-4.853-1.701

  			C619.159,53.905,619.866,55.677,622.005,56.467z M618.344,49.654c0,0,2.231-3.691,6.074-2.892c3.688,0.751,4.964,4.65,4.964,4.65

  			v-8.962l-2.564-2.232C623.993,43.06,618.972,47.167,618.344,49.654z M624.037,30.947v7.049l2.361,2.06

  			c0,0,5.103-4.094,6.956-7.878c0,0-2.299,3.116-5.378,2.157C625.386,33.542,624.037,30.947,624.037,30.947z"/>

  	</g>

  	<g>

  		<path d="M463.025,34.058l1.91-1.757l0.272,0.308l-1.859,1.726v14.029c0,0-3.521,1.884-5.983,3.26

  			c-2.455,1.401-5.102,3.023-5.102,3.023l-6.465-5.46l-1.709,1.505l-0.283-0.321l1.805-1.562V33.718h0.019

  			c0,0,3.052-1.376,5.635-2.827c2.303-1.298,4.879-2.813,4.879-2.813L463.025,34.058z M451.752,46.418l5.469,4.966V36.222

  			l-5.469-5.052V46.418z"/>

  	</g>

  	<g>

  		<path d="M475.748,32.644l4.12-4.207c0,0,0.565,0.493,1.101,0.76c0.292,0.143,1.546,0.78,2.685,0.161

  			c0.623-0.343,0.702-0.435,1.386-1.072c0.138,3.272-1.43,5.563-3.39,6.512c-0.801,0.394-3.134,1.143-5.584-1.848v15.11l2.603,2.291

  			l2.171-1.794l0.249,0.312l-6.805,5.684l-5.173-4.723l-1.856,1.764l-0.314-0.319l2.836-2.565l0.022-13.029l-2.177-2.884

  			l-1.865,1.642l-0.271-0.294l6.587-5.934L475.748,32.644z"/>

  	</g>

  	<g>

  		<path d="M493.101,38.941l7.599-11.066c0,0,1.001,1.185,2.752,1.638c2.366,0.623,4.446-1.671,4.446-1.671

  			c-0.398,2.954-1.903,6.323-4.995,6.83c-2.731,0.453-5.267-1.667-5.267-1.667l-0.487,0.761l10.548,15.94l2.108-1.847l0.286,0.304

  			l-7.251,6.328L493.101,38.941z"/>

  	</g>

  	<g>

  		<path d="M486.817,24.163c0-2.386-0.977-3.864-2.259-3.766l8.289-5.811v32.969l0,0l2.19,2.308l1.654-1.438l0.271,0.312

  			l-6.681,5.837l-4.536-4.258l-1.797,1.596l-0.296-0.313l3.164-2.754V24.163z"/>

  	</g>

  	<g>

  		<path d="M417.487,23.613c0-2.215-0.904-3.471-2.371-3.497c-2.104-0.043-2.61,2.929-2.61,2.929s-0.387-2.291,1.539-4.375

  			c1.076-1.169,3.088-2.79,6.229-2.037c3.251,0.787,4.182,3.302,4.182,5.533v30.677c0,0,1.224,0.151,2.069,0.325

  			c0.964,0.216,1.894,0.476,1.894,0.476V16.65h0.399v4.99l6.669-5.362l4.873,4.336l2.279-1.977l0.258,0.314l-2.378,2.047v28.52

  			c-0.12,1.874-0.415,3.768-2.17,4.844c-3.92,2.33-8.652-0.354-12.864-0.965c-3.132-0.463-8.037-1.055-9.254,1.816

  			c-0.418,0.942-0.387,2.405,1.037,3.34c2.839,1.911,15.508-3.189,19.865-1.16c3.958,1.848,3.941,4.769,3.332,6.757

  			c-1.032,3.767-5.778,4.419-5.778,4.419s2.32-1.337,1.658-3.568c-0.336-1.139-1.105-1.449-3.592-1.172

  			c-5.431,0.612-11.92,3.245-16.29,1.422c-2.241-0.94-3.833-3.753-3.681-6.506c0.109-3.979,4.705-5.547,4.705-5.547V38.5

  			c-0.137-0.583-2.586-0.424-3.122,0.65c-0.811,1.629,1.011,2.393,1.011,2.393s-1.504,0.209-2.779-1.255

  			c-0.618-0.709-1.907-3.211-0.231-5.526c1.382-1.904,3.03-2.239,5.122-2.476V23.613z M428.817,53.744c0,0,1.944,0.52,3.352-0.638

  			c1.568-1.293,1.401-3.102,1.401-3.102V38.576c0,0-0.907-1.158-2.354-1.158c-1.438,0-2.399,1.194-2.399,1.194V53.744z

  			 M433.57,23.758l-3.203-2.817l-1.55,1.225v10.588c0,0,0.962,1.204,2.399,1.204c1.446,0,2.354-1.159,2.354-1.159V23.758z

  			 M433.57,33.431c0,0-0.911,1.041-2.362,1.041c-1.435,0-2.391-1.041-2.391-1.041v4.508c0,0,0.956-1.05,2.391-1.05

  			c1.451,0,2.362,0.998,2.362,0.998V33.431z"/>

  	</g>

  </g>

  <g>

  	<path d="M326.983,117.85c0,5.348-0.836,10.25-2.507,14.707c-1.671,4.457-4.011,8.338-7.019,11.643

  		c-3.008,3.306-6.648,5.96-10.918,7.966c-4.271,2.005-9.007,3.231-14.205,3.676c-1.709,0.15-3.064,0.261-4.066,0.334

  		c-1.003,0.075-1.727,0.111-2.173,0.111H243.09v-17.157h7.464V95.345h-7.464V78.188h42.113c3.713,0,7.019,0.242,9.916,0.724

  		c2.896,0.484,5.719,1.281,8.467,2.396c7.501,2.971,13.275,7.614,17.324,13.926C324.958,101.547,326.983,109.086,326.983,117.85z

  		 M297.459,116.958c0-4.233-0.465-7.78-1.393-10.64c-0.93-2.858-2.47-5.365-4.624-7.521c-1.337-1.41-2.896-2.357-4.679-2.841

  		c-1.782-0.482-4.233-0.686-7.353-0.613v43.785c3.045,0.075,5.421-0.148,7.13-0.668c1.708-0.519,3.342-1.485,4.902-2.897

  		C295.454,131.999,297.459,125.798,297.459,116.958z"/>

  	<path d="M391.6,135.007h-35.094c0.891,6.016,3.972,9.024,9.247,9.024c1.708,0,3.212-0.352,4.512-1.058

  		c1.298-0.705,2.58-1.912,3.844-3.621H391.6c-1.041,2.601-2.005,4.643-2.896,6.128c-0.891,1.486-1.969,2.86-3.231,4.122

  		c-2.451,2.451-5.571,4.364-9.358,5.738c-3.788,1.373-7.91,2.061-12.367,2.061c-10.25,0-17.976-2.413-23.174-7.242

  		c-2.896-2.674-5.163-5.849-6.796-9.526c-1.635-3.676-2.451-7.445-2.451-11.308c0-4.084,0.742-7.816,2.229-11.197

  		c1.485-3.379,3.583-6.295,6.294-8.746c2.71-2.451,5.941-4.345,9.693-5.682c3.75-1.337,7.854-2.005,12.311-2.005

  		c3.788,0,7.242,0.501,10.361,1.504c3.119,1.003,6.089,2.582,8.913,4.735c1.633,1.189,3.137,2.637,4.512,4.345

  		c1.374,1.709,2.543,3.584,3.51,5.626c0.964,2.044,1.688,4.197,2.172,6.462c0.482,2.267,0.649,4.551,0.501,6.852L391.6,135.007z

  		 M369.652,125.426c0-6.164-2.192-9.247-6.573-9.247c-2.972,0-4.977,1.412-6.016,4.233c-0.223,0.596-0.373,1.245-0.446,1.95

  		c-0.075,0.707-0.111,1.877-0.111,3.51v0.891h13.146V125.426z"/>

  	<path d="M448.865,117.293l-18.049,38.994h-18.939l-15.709-38.994h-3.676v-14.484h32.866v14.484h-3.676l6.238,16.154l7.02-16.154

  		h-4.123v-14.484h20.834v14.484H448.865z"/>

  	<path d="M512.48,135.007h-35.096c0.893,6.016,3.973,9.024,9.248,9.024c1.707,0,3.211-0.352,4.512-1.058

  		c1.299-0.705,2.58-1.912,3.844-3.621h17.492c-1.041,2.601-2.006,4.643-2.898,6.128c-0.891,1.486-1.969,2.86-3.23,4.122

  		c-2.451,2.451-5.57,4.364-9.357,5.738c-3.789,1.373-7.91,2.061-12.367,2.061c-10.25,0-17.975-2.413-23.174-7.242

  		c-2.896-2.674-5.162-5.849-6.795-9.526c-1.635-3.676-2.451-7.445-2.451-11.308c0-4.084,0.74-7.816,2.227-11.197

  		c1.486-3.379,3.584-6.295,6.295-8.746c2.711-2.451,5.941-4.345,9.693-5.682c3.75-1.337,7.855-2.005,12.311-2.005

  		c3.789,0,7.242,0.501,10.361,1.504c3.119,1.003,6.09,2.582,8.914,4.735c1.633,1.189,3.137,2.637,4.512,4.345

  		c1.373,1.709,2.543,3.584,3.51,5.626c0.963,2.044,1.688,4.197,2.172,6.462c0.482,2.267,0.648,4.551,0.502,6.852L512.48,135.007z

  		 M490.531,125.426c0-6.164-2.191-9.247-6.572-9.247c-2.973,0-4.977,1.412-6.018,4.233c-0.223,0.596-0.371,1.245-0.445,1.95

  		c-0.074,0.707-0.111,1.877-0.111,3.51v0.891h13.146V125.426z"/>

  	<path d="M516.379,156.287v-14.483h4.457V92.671h-4.457V78.188h29.635v63.616h4.568v14.483H516.379z"/>

  	<path d="M618.654,129.771c0,4.085-0.779,7.818-2.34,11.197c-1.561,3.38-3.77,6.294-6.629,8.746s-6.258,4.345-10.193,5.682

  		c-3.938,1.337-8.244,2.005-12.924,2.005s-8.988-0.707-12.924-2.117c-3.938-1.41-7.354-3.342-10.25-5.793

  		c-2.896-2.451-5.164-5.365-6.797-8.746c-1.635-3.379-2.451-7.074-2.451-11.085c0-4.011,0.816-7.724,2.451-11.141

  		c1.633-3.415,3.9-6.368,6.797-8.857c2.896-2.488,6.312-4.438,10.25-5.849c3.936-1.41,8.205-2.117,12.812-2.117

  		c4.752,0,9.115,0.688,13.09,2.061c3.973,1.375,7.371,3.287,10.195,5.738c2.82,2.451,5.012,5.403,6.572,8.857

  		S618.654,125.612,618.654,129.771z M593.475,129.994c0-4.159-0.297-7.056-0.891-8.69c-0.596-1.56-1.449-2.803-2.562-3.732

  		c-1.113-0.928-2.377-1.393-3.787-1.393c-2.229,0-3.938,1.041-5.125,3.12c-1.189,2.08-1.783,5.125-1.783,9.136

  		c0,4.456,0.613,7.874,1.838,10.25c1.227,2.378,2.99,3.565,5.293,3.565c1.262,0,2.469-0.463,3.621-1.393

  		c1.15-0.928,2.021-2.134,2.617-3.621C593.215,135.75,593.475,133.336,593.475,129.994z"/>

  	<path d="M691.406,129.548c0,4.011-0.613,7.743-1.84,11.197c-1.225,3.454-2.99,6.406-5.291,8.857

  		c-2.229,2.451-4.83,4.364-7.799,5.738c-2.973,1.373-5.904,2.061-8.803,2.061c-2.377,0-4.809-0.428-7.297-1.281

  		s-5.441-2.321-8.857-4.401v10.138h6.018v14.484h-35.652v-14.484h4.457v-44.564h-4.457v-14.484h29.635v5.014

  		c3.268-2.228,6.201-3.805,8.803-4.735c2.598-0.928,5.309-1.393,8.133-1.393c5.496,0,10.174,1.821,14.037,5.459

  		c2.748,2.601,4.92,5.905,6.518,9.916C690.605,121.081,691.406,125.241,691.406,129.548z M666.227,129.994

  		c0-1.931-0.074-3.657-0.223-5.181c-0.15-1.521-0.373-2.691-0.668-3.509c-0.596-1.56-1.469-2.803-2.619-3.732

  		c-1.152-0.928-2.471-1.393-3.955-1.393c-4.828,0-7.242,4.161-7.242,12.478c0,9.062,2.414,13.592,7.242,13.592

  		c1.484,0,2.822-0.463,4.012-1.393c1.186-0.928,2.078-2.134,2.674-3.621C665.965,135.75,666.227,133.336,666.227,129.994z"/>

  	<path d="M754.799,135.007h-35.096c0.893,6.016,3.973,9.024,9.248,9.024c1.707,0,3.211-0.352,4.512-1.058

  		c1.299-0.705,2.58-1.912,3.844-3.621h17.492c-1.041,2.601-2.006,4.643-2.898,6.128c-0.891,1.486-1.969,2.86-3.23,4.122

  		c-2.451,2.451-5.57,4.364-9.357,5.738c-3.789,1.373-7.91,2.061-12.367,2.061c-10.25,0-17.975-2.413-23.174-7.242

  		c-2.896-2.674-5.162-5.849-6.795-9.526c-1.635-3.676-2.451-7.445-2.451-11.308c0-4.084,0.74-7.816,2.227-11.197

  		c1.486-3.379,3.584-6.295,6.295-8.746c2.711-2.451,5.941-4.345,9.693-5.682c3.75-1.337,7.855-2.005,12.311-2.005

  		c3.789,0,7.242,0.501,10.361,1.504c3.119,1.003,6.09,2.582,8.914,4.735c1.633,1.189,3.137,2.637,4.512,4.345

  		c1.373,1.709,2.543,3.584,3.51,5.626c0.963,2.044,1.688,4.197,2.172,6.462c0.482,2.267,0.648,4.551,0.502,6.852L754.799,135.007z

  		 M732.85,125.426c0-6.164-2.191-9.247-6.572-9.247c-2.973,0-4.977,1.412-6.018,4.233c-0.223,0.596-0.371,1.245-0.445,1.95

  		c-0.074,0.707-0.111,1.877-0.111,3.51v0.891h13.146V125.426z"/>

  	<path d="M802.258,120.356c-1.635,0.111-3.232,0.354-4.791,0.724c-3.418,0.818-5.906,2.526-7.465,5.125

  		c-0.521,0.966-0.875,2.155-1.059,3.565c-0.186,1.412-0.279,3.64-0.279,6.685v5.348h6.018v14.483h-35.652v-14.483h4.457v-24.51

  		h-4.457v-14.484h29.635v8.245c3.121-3.342,6.146-5.811,9.08-7.409c2.934-1.597,6.184-2.284,9.75-2.061l1.893,0.111v18.494

  		C806.268,120.189,803.891,120.245,802.258,120.356z"/>

  	<path d="M862.309,139.241c0,2.601-0.521,4.996-1.561,7.186c-1.041,2.191-2.488,4.105-4.346,5.738

  		c-1.857,1.634-4.104,2.916-6.74,3.844c-2.637,0.928-5.514,1.393-8.633,1.393c-1.412,0-2.73-0.056-3.955-0.167

  		c-1.227-0.111-2.508-0.316-3.844-0.612c-1.338-0.298-2.77-0.686-4.291-1.17c-1.521-0.482-3.285-1.095-5.291-1.838v2.674h-12.033

  		v-17.826h11.922c0.742,2.378,1.672,4.161,2.785,5.348c1.113,1.189,2.822,1.783,5.125,1.783c1.707,0,3.064-0.352,4.066-1.059

  		c1.002-0.705,1.504-1.727,1.504-3.064c0-1.855-1.189-3.304-3.564-4.345l-11.588-4.902c-2.971-1.262-5.219-3.1-6.74-5.515

